Yesterday, Ford announced that its Focus ?is officially the world?s best-selling passenger car,? with 1,020,410 units sold worldwide in 2012. That according to registration data compiled by Polk.
?Wrong? Toyota said today.
Toyota?s spokesman Ryo Sakai told Reuters that Toyota sold 1.16 million Corollas in 2012 and that ?Toyota still sees the Corolla as the world?s most popular car?.
Last year, Ford got into similarly hot water by quoting a report by HIS Automotive, setting off an intense discussion about the finer differences of models, body styles and name plates.
Global Corolla Sales CY2012 | ||||||||
Country | Corolla S/D | Corolla H/B | Corolla H/B HV | |||||
U.S.A. | 286,560 | ?Corolla | 0 | 0 | ||||
North America Total | 345,033 | ?Corolla | 0 | 0 | ||||
Europe (incl W. RU) | 63,481 | ?Corolla | 59,320 | ?Auris | 23,693 | ?Auris Hybrid | ||
China Total | 269,078 | ?Corolla & EX | 0 | 0 | ||||
Asia (except China) | 153,386 | ?Corolla Altis | 0 | 0 | ||||
Oceania | 14,417 | ?Corolla | 29,727 | ?Corolla | 0 | |||
Middle East | 83,949 | ?Corolla | 0 | 0 | ||||
Africa | 29,410 | ?Corolla | 2,671 | ?Auris | 434 | ?Auris Hybrid | ||
Central & South Am | 91,071 | ?Corolla | 538 | ?Auris | 47 | ?Auris Hybrid | ||
Japan | 33,794 | ?Corolla Axio | 10,119 | ?Auris | ||||
Global Total | 1,083,619 | 29,727 | ||||||
Corolla W/G | Corolla MPV | MATRIX | Corolla TALL H/B | |||||
U.S.A. | 0 | 0 | 4,387 | ?Matrix | 19,787 | ?Scion xB | ||
North America Total | 0 | 0 | 17,369 | ?Matrix | 21,274 | ?Scion xB | ||
Europe (incl W. RU) | 0 | 37,335 | ?Verso | 0 | 0 | |||
China Total | 0 | 22,331 | ?E?Z | 0 | 0 | |||
Asia (except China) | 0 | 0 | 0 | 0 | ||||
Oceania | 706 | ?Corolla Wagon | 0 | 0 | 921 | ?Rukus | ||
Middle East | 0 | 0 | 0 | 0 | ||||
Africa | 0 | 824 | ?Verso | 0 | 0 | |||
Central & South Am | 0 | 28 | ?Verso | 0 | 0 | |||
Japan | 39,705 | ?Corolla Fielder | 7,007 | ?Corolla Rumion | ||||
Global Total | 40,411 | 7,007 | ||||||
Global Corolla nameplate total | 1,160,764 | |||||||
Including derivatives | 1,381,842 |
TTAC obtained a spreadsheet from Toyota?s car counting department that shows the Corolla ahead of the Focus any way you look at it.? The Toyota Sedan alone racked up 1,083,610 in sales, handily beating the 1,020,410 of the Focus. Various other Corolla versions bring the name plate total to 1,160,764.
Would one count the many derivatives and other model names under which the Corolla is sold around the globe, the total would grow to 1,381,842 units.
Source: http://www.thetruthaboutcars.com/2013/04/corolla-not-focus-worlds-best-selling-car-toyota-says/
stations of the cross nike foamposite galaxy bill maher seabiscuit dingo nba all star weekend malin akerman
No comments:
Post a Comment